Hostim.dev uses a plan-based billing model: every app, database, and volume runs on a fixed-size plan with a known monthly price.
Note: All prices are shown without VAT.
VAT (if applicable) is added at checkout based on your country and VAT ID.
- No metering or overage fees β you only pay for the plans you select.
- Prices may vary by region.
π‘ You can explore live region-specific pricing using the Interactive Pricing Tool in the Hostim.dev console.
If you're into raw tables (or you're a robot), all the pricing details are just below.
App plansβ
Shared app plansβ
| Plan | Cores | RAM | Monthly Price |
|---|
| sa-1-1 | 1 | 1 GB | β¬2.5 |
| sa-2-2 | 2 | 2 GB | β¬4.5 |
| sa-3-4 | 3 | 4 GB | β¬7.5 |
| sa-4-8 | 4 | 8 GB | β¬13.5 |
Dedicated app plansβ
| Plan | Cores | RAM | Monthly Price |
|---|
| da-1-4 | 1 | 4 GB | β¬18 |
| da-2-4 | 2 | 4 GB | β¬26 |
| da-2-8 | 2 | 8 GB | β¬36 |
| da-3-8 | 3 | 8 GB | β¬44 |
Database plansβ
| Plan | Type | Storage | RAM | Monthly Price |
|---|
| sm-0 | shared | 256 MB | β | β¬0 |
| sm-1 | shared | 1 GB | β | β¬1 |
| sm-5 | shared | 5 GB | β | β¬5 |
| sm-10 | shared | 10 GB | β | β¬10 |
| sm-15 | shared | 15 GB | β | β¬15 |
| drm-25 | dedicated | 25 GB | 2 GB | β¬25 |
| drm-50 | dedicated | 50 GB | 4 GB | β¬50 |
| drm-75 | dedicated | 75 GB | 6 GB | β¬75 |
| drm-100 | dedicated | 100 GB | 8 GB | β¬100 |
PostgreSQLβ
| Plan | Type | Storage | RAM | Monthly Price |
|---|
| sp-0 | shared | 256 MB | β | β¬0 |
| sp-1 | shared | 1 GB | β | β¬1 |
| sp-5 | shared | 5 GB | β | β¬5 |
| sp-10 | shared | 10 GB | β | β¬10 |
| sp-15 | shared | 15 GB | β | β¬15 |
| drp-25 | dedicated | 25 GB | 2 GB | β¬25 |
| drp-50 | dedicated | 50 GB | 4 GB | β¬50 |
| drp-75 | dedicated | 75 GB | 6 GB | β¬75 |
| drp-100 | dedicated | 100 GB | 8 GB | β¬100 |
| Plan | Storage | Monthly Price |
|---|
| sr-0 | 128Mb | β¬0 |
| sr-1 | 500Mb | β¬1 |
| sr-5 | 2.5Gb | β¬5 |
| sr-10 | 5Gb | β¬10 |
| sr-20 | 10Gb | β¬20 |
Volumesβ
| Storage | Monthly Price |
|---|
| 1 GB | β¬0 |
| 5 GB | β¬1 |
| 25 GB | β¬5 |
| 50 GB | β¬10 |
| 100 GB | β¬20 |
Billing summaryβ
- Plans are billed monthly
- If the service is used less than a month, the cost is prorated hourly
- Pricing depends on the selected region
- You can upgrade or downgrade plans anytime