# Hostim.dev — Pricing

> Machine-readable pricing for the Hostim.dev bare-metal EU PaaS. Also published as structured data on the human-readable pricing page at https://hostim.dev/pricing.

All prices in EUR, excluding VAT. Billed hourly with a 1-hour minimum. Pricing depends on the selected region — values below reflect the **eu-center** region.

## Platform features (included in every plan)

- Automatic HTTPS with free certificates
- Live logs and basic metrics
- Automatic container restart on crash
- Persistent volumes
- Internal network for app↔service communication
- Collaborators and team projects
- No lock-in — apps are standard Docker images, data exports any time

## Free tier

Every managed service and volume comes with a free plan (no limit on how many free-plan instances you create):

- PostgreSQL: 256 MB (plan `sp-0`)
- MySQL: 256 MB (plan `sm-0`)
- Redis: 128 MB (plan `sr-0`)
- Volume: 1 GB (plan `vol-0`)

New accounts also get a free 5-day trial project. Paid app plans start at €2.5/month.

## App plans

### Shared app plans

| Plan | vCPU (cores) | RAM | Monthly price |
| --- | --- | --- | --- |
| sa-1-1 | 1 | 1 GB | €2.5 |
| sa-2-2 | 2 | 2 GB | €4.5 |
| sa-3-4 | 3 | 4 GB | €7.5 |
| sa-4-8 | 4 | 8 GB | €13.5 |

- Limits: shared node — CPU/RAM scheduling weighted, not hard-isolated.

### Dedicated app plans

| Plan | vCPU (cores) | RAM | Monthly price |
| --- | --- | --- | --- |
| da-1-4 | 1 | 4 GB | €18 |
| da-2-4 | 2 | 4 GB | €26 |
| da-2-8 | 2 | 8 GB | €36 |
| da-3-8 | 3 | 8 GB | €44 |

- Limits: dedicated node — full reserved CPU and RAM.

## Database plans

### MySQL

| Plan | Type | Storage | RAM | Monthly price |
| --- | --- | --- | --- | --- |
| sm-0 | shared | 256 MB | – | Free |
| sm-1 | shared | 1 GB | – | €1 |
| sm-5 | shared | 5 GB | – | €5 |
| sm-10 | shared | 10 GB | – | €10 |
| sm-15 | shared | 15 GB | – | €15 |
| drm-25 | dedicated | 25 GB | 2 GB | €25 |
| drm-50 | dedicated | 50 GB | 4 GB | €50 |
| drm-75 | dedicated | 75 GB | 6 GB | €75 |
| drm-100 | dedicated | 100 GB | 8 GB | €100 |

### PostgreSQL

| Plan | Type | Storage | RAM | Monthly price |
| --- | --- | --- | --- | --- |
| sp-0 | shared | 256 MB | – | Free |
| sp-1 | shared | 1 GB | – | €1 |
| sp-5 | shared | 5 GB | – | €5 |
| sp-10 | shared | 10 GB | – | €10 |
| sp-15 | shared | 15 GB | – | €15 |
| drp-25 | dedicated | 25 GB | 2 GB | €25 |
| drp-50 | dedicated | 50 GB | 4 GB | €50 |
| drp-75 | dedicated | 75 GB | 6 GB | €75 |
| drp-100 | dedicated | 100 GB | 8 GB | €100 |

### Redis

| Plan | Storage | Monthly price |
| --- | --- | --- |
| sr-0 | 128 MB | Free |
| sr-1 | 500 MB | €1 |
| sr-5 | 2.5 GB | €5 |
| sr-10 | 5 GB | €10 |
| sr-20 | 10 GB | €20 |

## Volumes (persistent storage)

| Plan | Storage | Monthly price |
| --- | --- | --- |
| vol-0 | 1 GB | Free |
| vol-1 | 5 GB | €1 |
| vol-5 | 25 GB | €5 |
| vol-10 | 50 GB | €10 |
| vol-20 | 100 GB | €20 |

## Billing notes

- Plans are billed monthly, prorated hourly if used less than a month
- Pricing depends on the selected region
- Upgrade or downgrade plans any time
- No traffic fees on ingress
